#
{"PlateName":"DS221804121","PlateID":-1,"PlateBarcode":"DS221804121","SWSerial":"000","Machine":"000","Create":"2023-03-06T15:56:23+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20230306"}

#ID=14 #WellNumber="B3" #Name="DS221804121_B3" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20230306" #Processing=0 #MethodsID=-1 #MeasurementMethodID=20417 #WaveprocMethodID=8039 #PeakpickMethodID=21246 #DiscriminatorsVersion=-1 #CultureTime="5d" #CultureMedium="PDA" #CultureTemperature="30" #Genus="Aspergillus" #Species="versicolor" #Serovar="" #Strain="NBRC 33027" #Comment="site:6 Preparation:EtOHWash Creator:TK" #SpecimentNumber="-1" #Date="06/03/2023 16:00:40" #DBName="DS221804121_B3_0001"

Created By nite, Data: DS221804121_B3_0001:B3 06 March 2023 16:00:33 Cal:Rolling Calibration  by nite on 06 March 2023 15:58:33 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi 230224, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2002 7.34 85 901.69 100 129 28
2049.4 0.9 10 6.28 1 37 3
2066.7 1.03 12 23.53 3 298 3
2074.7 0.73 8 7.25 1 469 2
2088.5 1.36 16 42.59 5 324 4
2098.1 0.75 9 8.11 1 130 2
2107.8 1.01 12 16.64 2 146 3
2117.9 0.56 6 2.47 0 438 1
2125.1 0.69 8 10.39 1 323 2
2139.8 0.68 8 10.45 1 124 2
2152.4 0.5 6 4.7 1 67 1
2169.9 0.79 9 15.31 2 334 2
2189.4 0.54 6 3.01 0 388 1
2200 0.66 8 8.56 1 286 2
2213.2 2.02 23 129.17 14 217 7
2233.3 0.92 11 24.63 3 286 3
2250.8 0.58 7 6.64 1 206 1
2254.6 0.51 6 2.31 0 182 1
2272.1 0.81 9 24.96 3 223 2
2286.7 0.73 9 20.4 2 220 2
2298.9 0.63 7 13.72 2 206 2
2318 0.42 5 0.89 0 36 1
2327.1 0.55 6 2.72 0 94 1
2339.6 0.69 8 25.54 3 99 2
2362.6 0.74 9 13.83 2 374 2
2378.3 0.56 6 7.21 1 320 1
2387.6 0.5 6 13.84 2 172 1
2403.1 0.44 5 2.31 0 149 1
2409.4 0.49 6 7.5 1 154 1
2434.3 0.46 5 4.24 0 322 1
2442.8 0.64 7 6.54 1 436 2
2461.4 0.75 9 18.17 2 93 2
2468.4 0.82 9 8.49 1 95 2
2472.7 0.63 7 2.09 0 90 2
2478.3 0.6 7 6.68 1 89 1
2510.4 0.91 11 23.41 3 340 3
2518.5 0.55 6 8.47 1 115 1
2551.3 0.53 6 15.35 2 178 1
2569.9 0.87 10 71.47 8 109 2
2599.6 0.57 7 7.64 1 182 1
2616.3 0.53 6 5.57 1 106 1
2623.5 0.57 7 5.51 1 161 1
2633.8 0.65 8 7.12 1 469 2
2648.1 0.55 6 5.04 1 452 1
2661.7 0.71 8 14.88 2 117 2
2672.5 1.03 12 39.33 4 271 3
2688.7 0.49 6 3.8 0 90 1
2700.6 0.43 5 4.91 1 88 1
2710 0.45 5 3.89 0 89 1
2725.8 1.7 20 95.79 11 264 6
2751.7 0.71 8 18.22 2 272 2
2777.7 0.84 10 26.79 3 242 2
2800.1 0.43 5 2.92 0 57 1
2821.2 1.13 13 48.17 5 267 4
2854.1 0.98 11 70.24 8 169 3
2872.7 0.65 8 12.75 1 314 2
2891.1 0.96 11 24.95 3 401 3
2912.1 0.71 8 25.45 3 199 2
2927.9 0.51 6 6.22 1 477 1
2946.1 0.62 7 8.86 1 151 2
2952 0.55 6 9.22 1 146 1
2980.4 0.9 10 55.2 6 189 3
3017.5 0.53 6 23.5 3 113 1
3057.3 1.38 16 70.46 8 290 5
3094.9 1.49 17 80.85 9 316 6
3120.8 1.06 12 43.26 5 310 4
3135.8 0.53 6 3.76 0 323 1
3153.2 0.48 6 4.63 1 173 1
3163.2 0.51 6 5.7 1 398 1
3192.8 1.81 21 91.67 10 333 7
3214.5 1.75 20 104.32 12 284 7
3232.7 0.55 6 14.04 2 211 1
3249.6 0.46 5 9.39 1 248 1
3282.9 1.49 17 98.93 11 247 6
3315.4 0.37 4 1.27 0 65 1
3322.9 0.52 6 6.67 1 239 1
3341.7 0.67 8 18.74 2 335 2
3380 1.41 16 67.95 8 353 6
3401.7 1.69 20 72.23 8 420 7
3440.5 1.14 13 61.39 7 287 4
3461.1 0.38 4 3.08 0 627 1
3475.9 0.72 8 29.65 3 319 2
3517.8 0.83 10 49.13 5 185 3
3562.4 0.66 8 31.72 4 155 2
3571.8 0.52 6 6.38 1 518 2
3596.1 0.49 6 18.46 2 192 1
3641.5 0.62 7 19.34 2 203 2
3661 0.54 6 6.9 1 380 2
3671.4 0.36 4 1.83 0 175 1
3698.2 0.44 5 8.5 1 307 1
3717.4 0.37 4 5.74 1 162 1
3758 0.61 7 24.61 3 286 2
3796.5 0.61 7 21.56 2 244 2
3839.7 0.51 6 13.13 1 379 2
3860.6 0.5 6 10.59 1 344 2
3878 0.56 7 11.31 1 230 2
3908.7 0.64 7 34.55 4 162 2
3936.9 0.39 5 2.46 0 260 1
3953.4 0.37 4 2.71 0 401 1
3984.5 0.41 5 3.49 0 191 1
4005 0.38 4 2.79 0 251 1
4026 0.63 7 11.93 1 121 2
4046.8 0.72 8 33.55 4 190 3
4063.5 0.39 5 4.08 0 82 1
4104 0.54 6 10.74 1 473 2
4141.8 0.58 7 14.62 2 276 2
4174.2 0.52 6 6.91 1 175 2
4182.1 0.56 6 8.65 1 182 2
4223.5 0.35 4 3.58 0 48 1
4234.1 0.32 4 2.9 0 47 1
4255.6 0.46 5 7.56 1 236 2
4282.6 0.5 6 17.91 2 159 2
4327.1 0.39 5 5.4 1 176 1
4345 0.26 3 0.65 0 28 0
4391.3 0.65 8 36.36 4 261 3
4419.1 0.34 4 7.17 1 228 1
4434.5 0.34 4 3.25 0 157 1
4470.7 0.47 5 7.38 1 471 2
4494.2 0.39 5 9.23 1 177 1
4524.8 0.52 6 8.02 1 574 2
4578.7 0.51 6 17.95 2 294 2
4639.1 0.58 7 22.34 2 222 2
4689 0.32 4 4.35 0 66 1
4803.6 0.45 5 14.19 2 129 2
4817.3 0.48 6 19.05 2 132 2
4869.9 0.94 11 49.64 6 372 5
4909.6 0.27 3 5 1 137 1
4967.9 0.26 3 1.2 0 103 1
4986.1 0.27 3 2.08 0 105 1
5005.4 0.24 3 1.41 0 102 1
5037.7 0.56 6 18 2 267 3
5065.8 0.5 6 8.97 1 307 2
5110.2 0.31 4 1.66 0 93 1
5136.1 0.29 3 2.46 0 92 1
5176.1 0.2 2 0.66 0 109 0
5205.5 0.29 3 4.52 1 193 1
5267.1 0.31 4 9.87 1 150 1
5310 0.27 3 5.19 1 270 1
5355.2 0.22 3 1.49 0 159 0
5388.1 0.38 4 13.27 1 231 2
5447.1 0.27 3 1.47 0 85 1
5465.8 0.22 3 0.94 0 49 1
5479.6 0.21 2 0.92 0 49 0
5557.1 2.01 23 153.92 17 391 13
5626.1 0.5 6 15.36 2 499 2
5644.6 0.25 3 2.27 0 375 1
5688 0.43 5 15.93 2 296 2
5732.9 0.24 3 2.94 0 201 1
5788.6 0.3 4 5.04 1 342 1
5860.7 0.47 5 21.43 2 343 2
6093 0.3 3 5.25 1 115 1
6116.7 2.66 31 148.08 16 536 18
6179.6 0.22 3 1.61 0 361 1
6300.7 0.23 3 13.54 2 151 1
6389.2 0.58 7 15.49 2 540 3
6430.7 8.61 100 597.11 66 517 62
6468.5 0.52 6 11.63 1 528 3
6502 0.18 2 0.59 0 235 0
6527.7 0.24 3 2.53 0 472 1
6561.1 0.26 3 3.52 0 208 1
6656.4 0.27 3 4.31 0 423 1
6689 0.18 2 1.48 0 202 0
6763.6 1.39 16 73.38 8 579 10
6806.4 0.24 3 3.96 0 234 1
6950.8 1.03 12 61.8 7 461 7
7011.8 0.3 4 5.16 1 438 1
7144.9 0.21 2 3.51 0 258 1
7171.6 0.19 2 2.4 0 465 1
7275.3 0.33 4 10.49 1 422 2
7456.1 0.16 2 1.15 0 186 0
7561.5 0.13 2 0.8 0 158 0
7720.9 0.18 2 3.94 0 372 0
7808.4 0.46 5 15.16 2 599 3
7890.9 0.2 2 2.69 0 277 1
8082.3 0.22 3 3.84 0 524 1
8329.6 0.13 2 1.35 0 273 0
8573.3 0.14 2 1.39 0 398 0
9740.8 0.7 8 36.23 4 663 5
11112 2.34 27 216.8 24 498 19
13898 0.09 1 1.18 0 416 0
